设备查询
设备查询(terminal/search)
- 输入:
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 设备名称 | name | string | Y | 支持模糊搜索,可以是设备名称,也可以是设备号 |
| 设备号 | code | number | Y | 已废弃,用上面的name |
| 第几页 | index | number | N | 分页 |
| 查询数目 | size | number | N | 分页 |
| 网点ID | pointId | number | Y | |
| 组织ID | classifyId | number | Y | |
| 分组ID | tagId | number | Y | |
| 是否在线 | connect | boolean | Y | true 在线, false 不在线 |
| 是否激活 | active | boolean | Y | true 激活, false 未激活 |
- 输出:
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 设备ID | id | number | N | |
| 设备名称 | name | string | N | |
| 设备编码 | code | string | N | |
| 设备激活 | active | boolean | N | true 激活, false 未激活 |
| 设备在线 | connect | boolean | N | true 在线, false 不在线 |
| 设备方向 | screenPoint | string | N | 1:横屏,2:竖屏,3:横屏翻转,4:竖屏翻转 |
| 授权码 | activateSn | string | N | 登陆密码、激活码 |
| 网点ID | pointId | number | N | |
| 网点号 | pointNo | number | N | |
| 网点名 | pointName | string | N | |
| 横边 | posX | number | N | |
| 竖边 | posY | number | N | |
| 竖边 | posY | number | N | |
| 竖边 | posY | number | N | |
| 竖边 | posY | number | N | |
| 竖边 | posY | number | N | |
| ... | ... | ... | ... | 更多的字段暂时省略,有需求联系 |
设备的排期查询(terminal/channel-period)
- 输入:
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 设备ID | terminalId | number | N |
- 输出:
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 排期列表 | channelPeriod | Array Object | N |
排期列表(channelPeriod)
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 排期ID | id | number | N | |
| 排期名称 | name | string | N | |
| 排期优先级 | level | number | N | |
| 档期列表 | channelSchedulePeriodInfos | Array Object | N |
档期列表(channelSchedulePeriodInfos)
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 有效期-开始时间 | startTime | Date | N | YYYY-MM-DD HH:mm:ss 示例: 2022-10-10 22:22:22 |
| 有效期-结束时间 | endTime | Date | N | 同上 |
| 播放开始时间 | playStartTime | string | N | |
| 播放开始cron | playStartCrontab | string | N | |
| 播放结束时间 | playEndTime | string | N | |
| 播放结束cron | playEndCrontab | string | N | |
| 排期类型 | type | number | N | 1 按周期来 ,2 不按周期来,播完一次就没了,3 永久 |
| 周期排期类型 | periodType | number | N | 1 日循环 ,2 周循环 |
| 名称 | periodType | type |
|---|---|---|
| 每日 | 1 | 1 |
| 周循环 | 1 | 2 |
| 指定日期 | 2 | 2 |
| 永久排期 | 1 | 3 |
设备的排期启用、停用(channelPublish/terminalChannelSwitch)
- 输入:
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 设备、排期 | terminalChannel | Array Object | N | 示例: [{channelId:'排期ID',terminalId:'设备ID'}] |
| 状态 | status | number | N | 1 启用,0 停用 |
设备、排期(terminalChannel)
| 名称 | 字段 | 类型 | 可选 | 说明 |
|---|---|---|---|---|
| 排期ID | channelId | number | N | |
| 设备ID | terminalId | number | N |
- 输出:
无